표 1. | Table 1. 참여자 집단의 연령, 성별 및 수용어휘 점수 | Age, gender, and receptive vocabulary score of participants
Age (yr;mo) | Boy | Girl | Total | REVT-R M (SD) |
3;0~3;5 | 17 | 25 | 42 | 28.21 (10.32) |
3;6~3;11 | 28 | 28 | 56 | 32.95 (10.96) |
4;0~4;5 | 39 | 40 | 79 | 43.42 (12.84) |
4;6~4;11 | 38 | 36 | 74 | 49.59 (11.08) |
5;0~5;5 | 29 | 38 | 67 | 56.60 (12.51) |
5;6~5;11 | 33 | 38 | 71 | 64.60 ( 9.47) |
6;0~6;5 | 29 | 38 | 67 | 68.49 (10.65) |
6;6~6;11 | 18 | 15 | 33 | 78.64 (10.76) |
7;0~7;5 | 19 | 14 | 33 | 85.42 (11.72) |
7;6~7;11 | 6 | 7 | 13 | 95.77 (12.92) |
Total | 256 | 279 | 535 | |
REVT, Receptive & Expressive Vocabulary Test.