Table 7 Coefficients of each acoustic correlate: EN
| | Est | Std Err | z value | p value |
| (Intercept) | -0.731) | 0.08 | -8.68 | <2e-16 |
| Int | 0.85 | 0.10 | 8.75 | <2e-16 |
| F0 | 0.96 | 0.11 | 8.94 | <2e-16 |
| Dur | 1.53 | 0.10 | 15.09 | <2e-16 |
| Spec | 0.38 | 0.08 | 4.66 | 3.15e-16 |
| F0:Spec | 0.19 | 0.10 | 1.94 | 0.05 |
1) All values rounded to 2 decimal place.
EN, English speakers; Est, Estimate; Std Err, standard error; Int, intensity; Dur, duration; Spec, spectra
A:B denotes interaction between A and B.