표 3 / Table 3 Optimum과 qtone_script 간 포먼트 세팅 결과에 대한 독립 표본 t-검정 / Independent t-test for the formant settings between optimum and qtone_script

모음(세팅 변수) t df Sig.
Max F 0.819 38 0.418
Num of F 0.167 38 0.868
Max F 0.353 29.713 0.727
Num of F -0.084 37 0.934
Max F 0.175 38 0.862
Num of F 0.390 38 0.699
Max F -1.719 38 0.094
Num of F 0.537 38 0.595
Max F -1.136 38 0.263
Num of F -0.522 38 0.604
Max F 1.404 38 0.168
Num of F 0.000 38 1.000
Max F 1.926 38 0.062
Num of F 1.670 38 0.103
* p<.05