Table 3. Results of two-way ANOVA for F2 of adjacent pairs

Pair Variable df F-value p-value
/i/-/ı/ Vowel 1 19.274 .000***
Level 2 5.825 .003**
Vowel×level 2 14.964 .000***
/ɛ/-/æ/ Vowel 1 1.430 .234
Level 2 1.707 .185
Vowel×level 2 .542 .583
/ʌ/-/ɔ/ Vowel 1 3.344 .070
Level 2 .766 .468
Vowel×level 2 2.158 .121
/ɔ/-/ɑ/ Vowel 1 4.495 .038*
Level 2 .953 .391
Vowel×level 2 .308 .736
/u/-/ʊ/ Vowel 1 2.708 .102
Level 2 .001 .999
Vowel×level 2 .061 .941
p<.05,
p<.01,
p<.001.