표 7. | Table 7. 지역과 연령집단별 PWP 기술통계 결과 | Descriptive Statistic Results of PWP by region and age

Reg 2;6–2;11 3;0–3;5 3;6–3;11 4;0–4;5 4;6–4;11 5;0–5;11 6;0–6;11 7;0–7;11 Total
JL M .86 .87 .95 .95 .95 .99 .99 1.00 .94
SD .09 .07 .07 .05 .04 .02 .01 .00 .07
N 21 18 16 23 18 43 12 8 159
SG M .90 .93 .94 .95 .96 .99 1.00 1.00 .96
SD .07 .05 .05 .04 .04 .02 .01 .00 .04
N 13 16 13 19 19 37 32 17 166
GS M .83 .89 .97 .96 .97 .99 1.00 1.00 .96
SD .06 .05 .02 .06 .04 .02 .01 .00 .06
N 13 16 13 19 27 24 19 15 146
CC M .84 .86 .92 .96 .96 .99 1.00 1.00 .95
SD .11 .08 .06 .05 .04 .02 .01 .00 .08
N 18 13 11 18 17 30 30 12 149
Total M .85 .89 .94 .95 .96 .99 1.00 1.00 1.11
SD .09 .07 .05 .05 .05 .02 .01 .00 3.89
N 65 61 61 81 72 134 93 52 619
PWP, proportion of whole-word proximity; JL, Jeolla; SG, Seoul & Gyeonggi; GS, Gyeongsang; CC, Chungcheong.