Table 5. Major frequency distribution of the onsets of men and women in the Buckeye Corpus. The column head orth represents orthographic forms, while pron stands for the pronounced phonetic symbols of English consonants. n is the number of occurrences. m_n and w_n are the numbers of occurrences of men and women, respectively. Ø represents deletion.

Orth Pron m_n w_n Orth Pron m_n w_n Orth Pron m_n w_n
b b 6,902 6,605 jh ch 92 72 st s 79 54
v 82 63 jh 1,735 1,850 st 1,611 1,262
Ø 517 509 zh 90 73 str str 123 111
bl bl 318 279 k g 80 59 t ch 91 68
br br 280 190 k 5,847 5,417 d 711 731
ch ch 772 848 kl 77 68 dx 2,075 1,977
sh 161 205 kl kl 409 351 n 190 188
d d 4,814 4,569 kr kr 274 239 nx 332 253
dx 1,439 1,468 kw kw 193 128 t 5,932 5,384
n 128 118 ky ky 76 70 tq 178 242
nx 60 78 l l 7,443 6,617 Ø 987 668
Ø 614 543 Ø 687 633 th dh 188 91
dh d 341 236 m m 6,634 6,285 th 2,135 2,581
dh 9,586 9,695 Ø 128 62 thr thr 293 250
dx 79 60 my my 97 57 tr chr 232 193
l 129 55 n n 5,572 5,361 tr 250 226
n 1,565 1,730 nx 1,967 2,102 tw tw 156 138
s 118 113 Ø 753 498 v v 2,290 2,291
t 218 85 ny ny 110 108 Ø 124 57
th 483 513 p p 4,073 3,307 vr vr 259 311
z 194 170 pl pl 453 305 w hhw 53 72
dr dr 192 190 pr p 92 83 w 10,188 9,482
f f 3,708 3,099 pr pr 855 680 Ø 906 562
fr 162 159 py py 84 68 y ny 80 90
fl fl 116 101 r r 3,879 3,982 sh 53 69
fr f 95 96 Ø 1,015 686 y 5,974 6,461
fr 567 420 s s 7,789 6,462 Ø 634 223
g g 3,855 3,466 sh sh 2,024 2,041 z s 66 102
gr gr 477 502 sk sk 519 503 z 932 780
hh hh 5,373 5,984 sl sl 143 93 zh zh 86 91
Ø 1,382 1,369 sm sm 107 89
sp sp 454 393