Table 5. Confusion matrix for each talker group in the /a/ vowel context. The first number in each cell represents the percentage of trials for that target given that response. Cells with responses less than 5% were removed for clarity. The second number, in parentheses, is the mean goodness rating
| Naïve | Response | Novice L2 | Response |
| Target | /ʨ/ | /ʨʰ/ | /ʨ*/ | /sh/ | /s*/ | Target | /ʨ/ | /ʨʰ/ | /ʨ*/ | /sh/ | /s*/ |
| /ʨ/ | 34.4 (2.82) | 58.3 (2.46) | | 5.2 (1.20) | | /ʨ/ | 36.5 (3.03) | 39.6 (2.63) | 9.4 (2.89) | 14.6 (2.86) | |
| /ʨʰ/ | 25.0 (2.38) | 72.9 (2.73) | | | | /ʨʰ/ | 11.5 (2.82) | 78.1 (2.87) | | 9.4 (3.00) | |
| /ʨ*/ | 13.5 (2.23) | | 86.5 (3.01) | | | /ʨ*/ | 7.3 (2.29) | 5.2 (1.40) | 83.3 (2.96) | | |
| /sh/ | 18.8 (1.94) | 34.4 (2.70) | | 16.7 (2.31) | 30.2 (3.34) | /sh/ | | | | 13.5 (2.46) | 85.4 (3.12) |
| /s*/ | | | | 15.6 (2.27) | 84.4 (3.30) | /s*/ | | | | 20.8 (2.85) | 75.0 (3.22) |
| Advanced L2 | Response | L1 Korean | Response |
| Target | /ʨ/ | /ʨʰ/ | /ʨ*/ | /sh/ | /s*/ | Target | /ʨ/ | /ʨʰ/ | /ʨ*/ | /sh/ | /s*/ |
| /ʨ/ | 57.3 (3.04) | 35.4 (2.71) | | 6.3 (1.83) | | /ʨ/ | 68.8 (3.17) | 31.3 (2.97) | | | |
| /ʨʰ/ | 13.5 (2.85) | 85.4 (3.07) | | | | /ʨʰ/ | 9.4 (3.00) | 90.6 (3.26) | | | |
| /ʨ*/ | 5.2 (2.20) | 6.3 (2.50) | 87.5 (3.20) | | | /ʨ*/ | | | 97.9 (3.35) | | |
| /sh/ | | | | 39.6 (3.37) | 58.3 (2.98) | /sh/ | | | | 94.8 (3.43) | |
| /s*/ | | | | 25.0 (3.00) | 75.0 (3.22) | /s*/ | | | | | 95.8 (3.51) |
L2, second language; L1, native.