표 5. | Table 5. 연령 및 성별 PWP 기술통계표 | Descriptive statistic results of PWP by age and gender

Age (yr;mo) Boy M (SD) Girl M (SD) Sub group*
3;0~3;5 0.89 (.07) 0.89 (.08) 1
3;6~3;11 0.94 (.07) 0.93 (.06) 2
4;0~4;5 0.94 (.05) 0.96 (.04) 2, 3
4;6~4;11 0.95 (.05) 0.96 (.05) 2, 3
5;0~5;5 0.97 (.05) 0.97 (.05) 3, 4
5;6~5;11 0.98 (.05) 0.99 (.02) 4, 5
6;0~6;5 0.99 (.01) 0.99 (.01) 5
6;6~6;11 0.99 (.02) 1 (0) 5
7;0~7;5 1 (0) 1 (0) 5
7;6~7;11 1 (0) 1 (0) 5
homogeneous sub group by post-hoc test (Duncan).
PWP, proportion of whole-word proximity.