Table 1. Reduction frequency based on the criteria in (2).

CC /kk/ <251 tokens> /pk/ <256 tokens> /pp/ <256 tokens>
V-V /i/-to-/i/ /a/-to-/a/ /i/-to-/i/ /a/-to-/a/ /i/-to-/i/ /a/-to-/a/
sr N F N F N F N F N F N F
K1 2 0 0 2 0 2 0 2 0 1 0 0
K2 0 2 1 0 0 2 1 1 0 0 0 0
K3 0 0 0 2 0 0 0 (1) 1 5 0 0
K4 0 0 0 0 0 1 0 1(4) 2 1 0 0
K5 0 0 0 1 0 2 0 2 0 2 0 0
K6 1 1 0 3 0 0 0 (1) 0 0 0 0
K7 0 0 0 0 0 0 0 0 0 0 0 0
K8 0 0 0 3 0 2 0 0 1 1 0 1
Sum 3 3 1 11 0 9 1 6(6) 4 10 0 1
fast 4 1 4
Nrml 14 15(6) 11
/i/-/i/ 6 9 14
/a/-/a/ 12 7(6) 1
Total 18 <7.2%> 16 <6.3%>(6 <2.3%>) 15 <5.9%>
Note that ā€˜N’ is an abbreviation for normal rate and ā€˜F’, fast rate. The instances of partial (or gradient) reduction are shown in red and so does categorical reduction in parentheses. On the bottom row in isolation, the probability is also shown in angle brackets