표 15. | Table 15. 음절 수 증가에 따른 기울기 변수의 Bonferroni 사후검정 결과 | The result of Bonferroni post-hoc test for pitch slope variables according to the increasing number of sentence final syllable
| 변수 | 집단 | 음절수 | 문장유형 간 평균차이 (평서-의문) | p-value |
| s2_Slope | 자폐 | 1음절 | –1.597** | .001 |
| 2음절 | –.520 | .129 |
| 3음절 | –.881* | .010 |
| 4음절 | –1.119* | .023 |
| 5음절 | –.199 | .563 |
p<.05,
p<.01.