표 5. | Table 5. 합창 참여 유형에 따른 참여자의 음성관련 삶의 질(K-VRQOL) | K-VRQOL scales according to the type of choir participation

Question Category Total(N=77) Regular choir(n=29) Church choir(n=48) t-value
M (SD) M (SD) M (SD)
1 PF 1.13(0.44) 1.24(0.64) 1.31(0.59) –0.489
2 PF 1.27(0.68) 1.14(0.58) 1.35(0.73) –1.357
3 PF 1.23(0.58) 1.17(0.60) 1.27(0.57) –0.708
4 SE 1.28(0.67) 1.24(0.64) 1.46(0.68) –1.386
5 SE 1.43(0.80) 1.48(0.87) 1.40(0.77) 0.444
6 PF 1.05(0.28) 1.00(0.0) 1.08(0.35) –1.289
7 PF 1.23(0.61) 1.07(0.26) 1.33(0.72) –2.299*
8 SE 1.14(0.48) 1.07(0.26) 1.19(0.57) –1.053
9 PF 1.21(0.55) 1.07(0.26) 1.29(0.65) –2.112*
10 SE 1.13(0.44) 1.03(0.19) 1.19(0.53) –1.817
Standardized score of SE 93.26(11.77) 94.83(9.75) 92.32(12.84) 0.906
Standardized score of PF 94.64(10.05) 97.13(5.47) 93.14(11.80) 2.009*
Overall standardized score 94.38(10.77) 96.98(8.25) 92.81(11.85) 1.666
p<.05,
K-VRQOL, voice-related quality of life; PF, Physical function; SE, Social·emotional.