부록 2. 공기역학 검사변수의 기술통계량 (평균, 표준편차)과 이원혼합분산분석 결과

Task Parameters Mean±SD p-value$
Lt. TL Rt. TL TT Time Time by surgery
PRE P1 P3 PRE P1 P3 PRE P1 P3
VTCP Expiratory airflow duration 2.50±0.91 2.49±0.42 3.11±0.25 2.73±0.75 3.02±0.73 3.09±0.48 2.51±0.96 2.63±0.69 2.51±0.64 0.229 0.481
Peak expiratory airflow 4.99±2.20 4.12±1.62 3.55±1.44 4.96±2.62 3.56±1.73 4.12±1.27 4.66±1.93 3.53±1.52 3.59±1.43 0.004* 0.807
Expiratory volume 2.40±0.65 2.31±0.65 2.29±0.65 2.66±0.79 2.32±0.67 2.54±0.42 2.57±0.63 2.39±0.54 2.44±0.69 1.929 0.892
MXPH Maximum sound pressure level 83.17±3.60 87.70±7.71 85.17±3.41 87.67±5.39 84.87±6.15 83.27±3.60 88.82±6.21 87.47±6.60 87.61±6.83 0.474 0.168
Minimum sound pressure level 57.15±12.33 58.71±13.95 57.61±10.39 64.65±5.76 61.94±8.02 62.93±2.98 47.77±14.21 60.75±11.20 57.71±12.79 0.401 0.121
Mean sound pressure level 78.56±5.03 80.96±6.81 80.54±2.75 82.05±4.86 79.18±4.28 78.45±3.23 83.20±6.87 82.15±6.49 81.99±6.89 0.668 0.381
Sound pressure level range 26.02±14.23 28.98±12.81 27.55±12.26 23.01±7.40 22.93±8.87 20.34±5.08 41.05±14.04 26.72±12.76 29.90±92.21 0.311 0.070
Mean sound pressure level during voicing 78.68±4.98 81.21±6.66 79.36±3.58 82.08±4.84 79.19±4.29 82.65±5.32 83.59±6.94 82.22±6.53 81.95±5.89 0.849 0.308
Mean pitch 213.12±32.09 214.52±24.69 199.29±19.20 227.41±25.16 212.71±30.0 214.08±31.47 206.31±28.76 196.07±30.46 198.68±30.64 0.164 0.729
Phonation time 15.57±5.98 14.57±5.37 15.05±3.57 19.97±5.12 20.15±3.48 20.16±4.00 18.87±5.35 16.12±5.94 16.47±5.05 0.458 0.640
Peak expiratory airflow 0.23±0.06 0.26±0.10 0.22±0.08 0.20±0.10 0.20±0.09 0.19±0.05 0.21±0.10 0.28±0.18 0.24±0.15 0.561 0.922
Mean expiratory airflow 0.13±0.03 0.16±0.05 0.13±0.03 0.11±0.08 0.10±0.04 0.10±0.04 0.10±0.05 0.13±0.07 0.13±0.07 0.481 0.368
Expiratory volume 2.00±0.58 2.19±0.62 1.89±0.37 1.94±0.93 1.89±0.63 2.05±0.63 1.93±0.88 1.94±0.78 1.99±0.76 0.940 0.802
VOFT Maximum sound pressure level 81.47±3.89 83.87±4.14 82.13±2.78 85.08±5.48 84.05±5.54 85.36±5.56 83.11±6.85 83.36±5.31 84.50±6.12 0.748 0.715
Mean sound pressure level 79.98±3.62 82.18±4.17 79.36±3.56 82.85±5.54 81.19±6.91 82.65±5.32 80.99±6.57 80.40±5.17 81.95±5.88 0.998 0.465
Mean sound pressure level during voicing 79.98±3.62 82.18±4.17 79.36±3.56 82.85±5.54 81.20±6.90 82.65±5.32 81.26±6.57 80.42±5.17 81.95±5.89 0.998 0.466
Mean pitch 225.61±23.78 213.88±19.93 199.29±19.20 232.94±25.36 216.54±34.58 214.08±31.47 210.09±28.26 188.88±33.43 198.18±30.64 <0.000** 0.223
Pitch range 10.04±8.19 10.87±7.09 11.78±6.33 10.00±4.65 13.98±10.84 15.93±10.33 26.96±35.74 21.83±25.59 19.24±24.69 1.00 0.846
Expiratory airflow duration 0.78±0.26 0.92±0.25 1.11±0.18 0.79±0.27 0.72±0.26 1.11±0.31 0.75±0.25 0.80±0.27 0.88±0.29 0.001** 0.262
Peak air pressure 7.76±2.68 7.47±2.11 7.63±1.89 7.85±2.01 8.67±1.77 8.73±1.91 8.09±3.73 9.44±3.97 9.20±3.39 0.476 0.821
Mean peak air pressure 7.11±2.49 6.54±2.03 6.48±1.87 7.18±1.72 7.66±1.59 7.78±2.08 7.03±3.29 8.38±3.61 7.99±3.16 0.690 0.542
Peak expiratory airflow 0.14±0.08 0.18±0.03 0.18±0.05 0.20±0.10 0.16±0.08 0.18±0.09 0.18±0.12 0.22±0.15 0.19±0.11 0.766 0.227
Target airflow 0.13±0.07 0.15±0.30 0.15±0.05 0.15±0.07 0.10±0.05 0.13±0.08 0.14±0.09 0.16±0.12 0.14±0.08 0.971 0.245
Expiratory volume 0.09±0.03 0.14±0.05 0.17±0.07 0.12±0.08 0.07±0.33 0.15±0.10 0.10±0.07 0.13±0.11 0.12±0.06 0.018* 0.024*
Mean airflow during voicing 0.12±0.07 0.15±0.02 0.14±0.05 0.15±0.07 0.10±0.05 0.13±0.09 0.13±0.09 0.15±0.12 0.14±0.08 0.953 0.287
Aerodynamic power 0.09±0.07 0.10±0.04 0.10±0.05 0.10±0.61 0.07±0.03 0.11±0.09 0.09±0.07 0.14±0.12 0.11±0.07 0.823 0.298
Aerodynamic resistance 78.49±68.58 42.64±15.86 43.97±8.89 75.89±95.50 94.13±64.79 74.39±45.97 74.02±50.97 86.15±78.74 73.21±59.21 0.553 0.471
Acoustic ohms 80.04±69.94 43.49±16.17 44.84±9.07 77.39±97.40 95.99±66.07 75.87±46.88 74.47±51.88 87.85±80.30 74.60±60.38 0.553 0.471
Aerodynamic efficiency 315.75±295.52 404.59±450.10 985.53±164.40 1,298.19±2,817.61 820.90±1,255.90 788.67±114.81 768.43±1,275.80 358.40±432.27 442.54±440.53 0.287 0.781
two-way mixed ANOVA.
p<0.05,
p<0.01.
VTCP, vital capacity; MXPH, maximum sustained phonation; VOFT, voicing efficiency; Lt. TL, left thyroid-lobectomy; Rt. TL, right thyroid- lobectomy; TT, total thyroidectomy.