Table 2. Average (mean) and standard deviation (SD) of melody identification scores (MCI), music appreciation scores (Element of music, Quality of music) and music satisfaction scores at pre-implantation, 1-year post implantation, and 2-year post implantation for CI group and EAS group

Group Time
Pre-surgery** 1-year post** 2-year post**
mean SD mean SD mean SD
MCI EAS** 29.95 25.56 47.64 25.59 50.61 30.80
CI** 19.92 24.25 36.27 26 33.04 19.85
Element of music EAS 45.17 16.99 57.78 20.27 64.83 17.42
CI 38.04 24.56 61.83 19.44 64.65 16.29
Quality of music EAS 43.69 18.88 55.08 20.13 61.1 21.16
CI 38.42 24.44 55.92 20.64 62 22.43
Satisfaction of music EAS 1.73 0.88 2.08 0.79 2.25 0.76
CI 1.42 0.75 1.97 0.75 2.31 0.83
p<0.01.
EAS, electro-acoustic stimulation; CI, Cochlear implant.