Table 7. Mean VOTs and ranges (in parentheses) of Korean stops for individual speakers
Spk. | Aspirated | Lax | Tense | Asp-Lax |
SF1 | 94 (68-131) | 72 (41-100) | 14 (7-30) | 23 |
SF2 | 119 (89-145) | 111 (87-146) | 14 (7-28) | 9 |
SF3 | 87 (69-103) | 81 (57-102) | 14 (9-21) | 0.4 |
SF4 | 70 (44-102) | 60 (34-86) | 15 (7-30) | 9 |
SF5 | 92 (71-129) | 96 (84-110) | 11 (6-21) | -4.1 |
SF6 | 65 (28-94) | 65 (36-136) | 14 (6-23) | -0.2 |
SF7 | 77 (46-111) | 74 (50-96) | 14 (6-27) | 3 |
Mean | 86 (28-145) | 80 (34-146) | 14 (6-27) | |
SM1 | 63 (45-82) | 49 (33-61) | 17 (10-26) | 14 |
SM2 | 71 (49-124) | 33 (14-57) | 14 (5-29) | 39 |
SM3 | 82 (62-116) | 61 (37-92) | 20 (9-48) | 22 |
SM4 | 94 (64-124) | 73 (44-105) | 20 (11-33) | 21 |
SM5 | 97 (79-128) | 86 (57-109) | 16 (10-31) | 12 |
SM6 | 68 (38-90) | 70 (35-90) | 14 (8-24) | -1.8 |
Mean | 79 (38-128) | 62 (14-109) | 17 (5-33) | |
SF, Seoul female; SM, Seoul male.