표 5. | Table 5. ASD 아동의 연령별 후두 위치 측정 결과 | Measurement results of laryngeal height in ASD

Age No. Mean SD Std. error Lower bound Upper bound
BH 2 2 5 0 0 5 5
3 4 5 0.82 0.41 4 6
4 2 4.5 0.71 0.5 4 5
EAM-BH 2 2 5.91 0.40 0.29 5.62 6.19
3 4 6.56 0.65 0.32 5.84 7.39
4 2 6.48 0.93 0.66 5.82 7.14
GM-BH 2 2 3.16 0.54 0.39 2.77 3.54
3 4 3.09 1.24 0.28 2.28 3.52
4 2 3.04 0.10 0.07 2.97 3.11
ASD, autism spectrum disorders; BH, body of hyoid bone; EAM, external acoustic meatus; GM, gonion of mandible.