Table 3. Statistical summary of f0 values of each individual speaker of the Korean corpus

Subj Mode Median Mean SD Subj Mode Median Mean SD
s01 106 115 122 25 s21 104 115 123 26
s02 85 93 101 24 s22 94 106 113 28
s03 106 110 114 19 s23 81 96 105 28
s04 93 102 108 23 s24 104 112 119 27
s05 114 121 126 22 s25 122 126 130 17
s06 165 177 183 52 s26 190 203 208 63
s07 182 200 209 41 s27 186 196 200 49
s08 195 209 214 41 s28 184 195 203 44
s09 191 202 207 41 s29 182 187 191 43
s10 189 198 202 43 s30 157 168 177 42
s11 100 105 108 16 s31 105 118 127 33
s12 89 96 102 21 s32 106 111 114 17
s13 92 100 106 23 s33 97 106 111 23
s14 100 113 120 27 s34 119 133 139 29
s15 103 112 119 25 s35 103 109 112 19
s16 202 214 219 40 s36 176 205 219 65
s17 207 218 230 47 s37 174 184 186 57
s18 195 206 209 49 s38 190 212 223 68
s19 158 171 182 43 s39 200 214 220 71
s20 215 227 235 38 s40 185 201 213 53
SD, standard deviation.