표 3. | Table 3. 훈련 집단 학습자들이 사용한 음향 신호의 지각 β 계수 | Perceptual β coefficients of acoustic cues used by learners in the training group

F0 VOT
사전 사후 차이 사전 사후 차이
T1 −1.918(!) 2.492(*) 4.410 0.263(*) −0.071 −0.334
T2 −0.272(!) −0.740(!) −0.468 0.111 −0.037 −0.148
T3 −0.115 0.096 0.211 −0.265(!) 0.059 0.324
T4 0.088 0.426(*) 0.338 −0.125 −0.174(!) −0.049
T5 0.155(*) 0.131 −0.024 −0.431(!) −0.232(!) 0.199
T6 0.567(*) 0.867(*) 0.300 −0.022 0.084 0.106
T7 0.660(*) −0.176(!) −0.836 0.018 0.063 0.045
T8 1.396(*) 1.637(*) 0.241 0.183 0.155 −0.028
T9 1.508(*) 1.394(*) −0.114 −0.011 −0.084 −0.073
평균 0.230 0.681 0.451 −0.031 −0.026 0.005
는 양의 계수의 통계적 유의미함, !는 음의 계수의 유의미함을 나타냄 | (* and ! indicate the statistical significance of the positive and the negative coefficients, respectively.)