표 5. | Table 5. 표 3을 기준으로 진행한 자동 진단 실험 결과(weighted F1-score) | Automatic diagnosis experimental results based on Table 3 (weighted F1-score)
발화 유형 | 특징 집합 | SVM | XGBoost |
모음연장발화 | 수제 특징 | 0.93 | 0.91 |
eGeMAPS | 0.91 | 0.91 |
CNN 추출 특징 | 0.91 | 0.91 |
문장발화 | 수제 특징 | 0.91 | 0.91 |
eGeMAPS | 0.88 | 0.90 |
CNN 추출 특징 | 0.88 | 0.89 |
일반 문장 발화 | 수제 특징 | 0.93 | 0.93 |
eGeMAPS | 0.92 | 0.91 |
CNN 추출 특징 | 0.91 | 0.91 |
SVM, support vector machine; XGBoost, Extreme Gradient Boosting; eGeMAPS, extended Geneva Minimalistic Acoustic Parameter Set.