표 6. | Table 6. 표 4를 기준으로 진행한 자동 진단 실험 결과(weighted F1-score) | Automatic diagnosis experimental results based on Table 4 (weighted F1-score)
발화 유형 | 특징 집합 | SVM | XGBoost |
모음연장발화 | 수제 특징 | 0.69 | 0.62 |
eGeMAPS | 0.58 | 0.55 |
CNN 추출 특징 | 0.54 | 0.48 |
문장발화 | 수제 특징 | 0.57 | 0.53 |
eGeMAPS | 0.50 | 0.54 |
CNN 추출 특징 | 0.50 | 0.43 |
일반 문장 발화 | 수제 특징 | 0.78 | 0.93 |
eGeMAPS | 0.62 | 0.65 |
CNN 추출 특징 | 0.72 | 0.69 |
SVM, support vector machine; XGBoost, Extreme Gradient Boosting; eGeMAPS, extended Geneva Minimalistic Acoustic Parameter Set.