T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Accuracy | 49% | 49% | 50% | 48% | 43% |
Hit | 32 | 32 | 29 | 30 | 31 |
False alarm | 33 | 33 | 29 | 32 | 37 |
Incorrect | 12 | 12 | 15 | 14 | 13 |
Correct | 11 | 11 | 15 | 12 | 7 |
Hit rate (H) | 0.73 | 0.73 | 0.66 | 0.68 | 0.7 |
False alarm rate (FA) | 0.75 | 0.75 | 0.66 | 0.73 | 0.84 |
Hit: response–natural | stimuli–original | ||||
False alarm: response–natural | stimuli–modified | ||||
Incorrect: response–unnatural | stimuli–original | ||||
Correct: response–unnatural | stimuli–modified | ||||
H: Hits/(Hits+Incorrects) | |||||
FA: False Alarms/(False Alarms+Corrects) |