S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Accuracy | 44% | 51% | 53% | 49% | 51% |
Hit | 33 | 37 | 30 | 33 | 40 |
False alarm | 38 | 36 | 27 | 34 | 39 |
Incorrect | 11 | 7 | 14 | 11 | 4 |
Correct | 6 | 8 | 17 | 10 | 5 |
Hit rate (H) | 0.85 | 0.82 | 0.64 | 0.77 | 0.89 |
False alarm rate (FA) | 0.86 | 0.82 | 0.61 | 0.77 | 0.89 |
Hit: response–natural | stimuli–original | ||||
False alarm: response–natural | stimuli–modified | ||||
Incorrect: response–unnatural | stimuli–original | ||||
Correct: response–unnatural | stimuli–modified | ||||
H: Hits/(Hits+Incorrects) | |||||
FA: False Alarms/(False Alarms+Corrects) |