표 5. | Table 5. 한국어 ‘일상 대화 음성 말뭉치 2020’의 연령대별 f0값의 통계(Hz) | Statistics of f0 values by age groups in the Korean ‘Dialogue Corpus (audio) 2020’
| Age group | n | Mode | Mean | SD | Median |
| 10s | 10,421,346 | 186 | 201 | 48 | 204 |
| 20s | 27,128,866 | 193 | 187 | 53 | 191 |
| 30s | 10,019,774 | 182 | 173 | 53 | 176 |
| 40s | 20,723,334 | 180 | 182 | 52 | 181 |
| 50s | 15,380,422 | 175 | 185 | 50 | 183 |
| 60s | 4,922,674 | 168 | 175 | 47 | 173 |
| 70 | 46,996 | 153 | 160 | 37 | 155 |
n indicates the number of the f0 values. SD denotes standard deviation (Hz).
f0, fundamental frequency.