Table 3. Statistical summary of f0 values of each individual speaker of the Buckeye Corpus (unit: Hz)

Subj Mode Median Mean SD Subj Mode Median Mean SD
S01 191 200 203 19 S21 185 190 193 16
S02 156 172 178 38 S22 123 127 129 14
S03 120 128 131 23 S23 114 120 123 19
S04 188 194 196 21 S24 76 82 85 9
S05 153 157 161 19 S25 198 202 207 25
S06 108 110 110 7 S26 162 168 172 20
S07 177 199 205 63 S27 118 116 119 22
S08 178 193 198 29 S28 95 95 97 11
S09 152 154 156 13 S29 116 117 120 22
S10 126 134 138 23 S30 91 98 101 14
S11 99 102 104 12 S31 176 183 187 17
S12 200 229 240 54 S32 119 127 130 15
S13 81 83 84 5 S33 158 163 165 18
S14 166 170 173 16 S34 79 87 91 13
S15 112 118 121 16 S35 82 86 89 10
S16 167 177 182 23 S36 76 82 85 9
S17 148 158 161 36 S37 162 176 176 38
S18 162 172 176 24 S38 97 103 107 14
S19 124 139 148 34 S39 198 205 202 40
S20 157 158 160 24 S40 117 121 123 12
SD, standard deviation.