표 1. | Table 1. 음향학적 측정치의 마이크 유형 간 비교 결과 | Comparison of acoustic measurement across micrphone types

Parameter CSL WIRED SMART WIRE LESS F p-value
F0 (Hz) 183.55 (55.21) 186.43 (47.78) 186.50 (47.77) 186.48 (47.79) 0.983 .328
Jitt (%) 0.94 (0.71) 0.82 (0.56) 1.42 (1.05) 1.05 (0.87) 10.172 <.001***
Shim (%) 3.82 (1.94) 3.79 (1.66) 4.35 (2.00) 5.04 (2.27) 7.414 .001**
NHR 0.14 (0.02) 0.14 (0.02) 0.14 (0.02) 0.14 (0.02) 0.944 .409
CPPV (dB) 11.13 (2.27) 11.71 (1.88) 10.83 (2.00) 11.13 (2.24) 21.464 <.001***
σCPPV (dB) 0.67 (0.35) 0.67 (0.32) 0.67 (0.31) 0.81 (0.33) 11.735 <.001***
SRV (dB) 34.66 (4.23) 37.32 (5.05) 23.05 (4.95) 39.39 (8.32) 116.433 <.001***
σSRV (dB) 1.61 (0.51) 1.63 (0.49) 2.02 (1.17) 4.34 (2.53) 38.511 <.001***
CSIDV 8.10 (12.83) 2.87 (11.51) 23.64 (13.02) 24.71 (19.05) 59.155 <.001***
CPPS (dB) 5.96 (0.79) 6.32 (0.80) 6.01 (0.72) 6.37 (0.77) 13.924 <.001***
σCPPS (dB) 3.44 (0.52) 3.61 (0.46) 3.29 (0.44) 3.48 (0.57) 23.487 <.001***
SRS (dB) 31.64 (2.85) 35.42 (2.86) 23.47 (2.95) 35.07 (3.59) 191.580 <.001***
σSRS (dB) 8.96 (1.05) 8.17 (0.99) 8.98 (0.76) 12.96 (1.60) 190.075 <.001***
CSIDS 5.84 (12.2) −0.68 (10.87) 17.40 (11.20) −13.82 (10.34) 203.876 <.001***
AVQI 2.63 (1.02) 1.62 (1.06) 3.09 (1.13) 2.17 (0.96) 57.953 <.001***
Values are presented as mean (SD).
p<0.01,
p<0.001.
CSL, Computerized Speech Lab; WIRED, unidirectional microphone wired to a smart device; SMART, built-in microphone of a smartphone; WIRELESS, wireless earbuds connected to a smart device via Bluetooth; F0, fundamental frequency; Jitt, jitter percent; Shim, shimmer percent; NHR, noise-to-harmonic ratio; CPP, cestral peak prominence; SR, low-to-high spectral ratio; σ, standard deviation; CSID, Cepstral Spectral index of Dysphonia; V, vowel phonation; S, sentence production; AVQI, Acoustic Voice Quality Index.