표 4. | Table 4. AVTI 다중회귀분석 결과 | Multiple linear regressions analysis predicting AVTI
| Model | Unstandardized coefficients | Standardized coefficients | t-value | Sig. | TL | VIF |
| B | SE | B |
| (Constant) | 2.445 | .413 | | 5.920 | .000*** | | |
| FTrCIP | 0.467 | 0.078 | 0.453 | 6.013 | 0.000 | 0.421 | 2.372 |
| ATrI | 0.077 | 0.018 | 0.329 | 4.351 | 0.000 | 0.419 | 2.386 |
| FCoHNR | 0.102 | 0.027 | 0.194 | 3.822 | 0.000 | 0.926 | 1.080 |
| FCoM | –1.405 | 0.500 | –0.147 | –2.810 | 0.006 | 0.878 | 1.139 |
p<.001.
AVTI, Acoustic Voice Tremor index; SE, standard deviation error; TL, tolerance; VIF, variance inflation factor.