Appendix 7. Results of post-hoc analyses for comparing NK and SK in F2
| Contrast | Speech Condition | Vowel | Estimate | SE | df | z ratio | p-value |
| SK - NK | Reading | [a] | –123.6725 | 64.8402 | Inf | –1.9073 | 0.0565 |
| [æ] | 138.1850 | 82.3095 | Inf | 1.6788 | 0.0932 |
| [e] | 150.1860 | 85.0600 | Inf | 1.7656 | 0.0775 |
| [i] | 42.3263 | 87.7279 | Inf | 0.4825 | 0.6295 |
| [o] | –89.0923 | 67.3326 | Inf | –1.3232 | 0.1858 |
| [u] | –42.4769 | 70.6114 | Inf | –0.6016 | 0.5475 |
| [ɯ] | 1.8701 | 68.2797 | Inf | 0.0274 | 0.9781 |
| [ʌ] | –91.8846 | 67.5634 | Inf | –1.3600 | 0.1738 |
| Conversation | [a] | –91.6841 | 43.2317 | Inf | –2.1208 | 0.0339 |
| [æ] | –22.9897 | 68.5045 | Inf | –0.3356 | 0.7372 |
| [e] | 33.7370 | 77.0885 | Inf | 0.4376 | 0.6616 |
| [i] | –1.6677 | 79.9017 | Inf | –0.0209 | 0.9833 |
| [o] | –45.8589 | 46.3282 | Inf | –0.9899 | 0.3222 |
| [u] | –31.9476 | 53.5113 | Inf | –0.5970 | 0.5505 |
| [ɯ] | –27.8129 | 48.6539 | Inf | –0.5716 | 0.5676 |
| [ʌ] | –146.4907 | 49.1053 | Inf | –2.9832 | 0.0029 |
SK, South Korean; NK, North Korean.