표 2.|Table 2. 복제여부에 따른 각 변수의 기술통계 Descriptive statistics of each variable by cloning status

변수 복제 여부 Mean SD N
COG natural 2,408.9316 979.56411 80
cloned 2,720.5487 736.14298 80
SD natural 1,872.4725 486.07016 80
cloned 2,161.9090 338.56224 80
skewness natural 1.01410 1.042523 80
cloned .60575 .633926 80
kurtosis natural 1.30879 3.597587 80
cloned –.54638 1.168271 80
slope natural –33.4101 6.42324 80
cloned –35.5087 4.36284 80
tilt natural –5.2729 1.52290 80
cloned –6.2681 .99343 80
LH ratio natural 233,060.4 608,095.2 80
cloned 134,900.5 155,220.6 80
cepstral peak natural 62.6990 2.31663 80
cloned 61.8211 1.72592 80
quefrency natural .00425 .001488 80
cloned .00471 .001950 80
CPP natural 9.2416 1.19023 80
cloned 8.7314 1.43427 80
cepstral slope natural –5.9666 .82646 80
cloned –6.0684 .66165 80
cepstral intercept natural 22.3360 3.95619 80
cloned 21.8319 2.86375 80
RNR natural .2303 .17375 80
cloned .3011 .13209 80
mean F0 natural 173.0993 53.70867 80
cloned 173.1891 53.62889 80
F0 SD natural 37.5691 15.55155 80
cloned 34.5901 13.92515 80
F0 range natural 221.7015 125.08452 80
cloned 213.1456 133.68622 80
mean intensity natural 69.2457 3.78478 80
cloned 75.2713 .90006 80
intensity SD natural 19.8545 15.76732 80
cloned 21.3686 1.84847 80
intensity range natural 67.1966 55.40319 80
cloned 63.3636 4.03835 80
speech rate natural 3.638 .6439 80
cloned 4.166 .4119 80
COG, center of gravity; CPP, Cepstral Peak Prominence; LH, low to high; RNR, Rhamonics to Noise Ratio.