표 2. | Table 2. 기술통계 결과 | Results of descriptive statistics
| Pure SSD | SSD+E | SSD+RE |
| PMLU (score) | 7.83 (0.72) | 7.76 (0.44) | 7.23 (1.22) |
| PWP (proportion) | 0.89 (0.13) | 0.9 (0.05) | 0.84 (0.14) |
| PWC (proportion) | 0.59 (0.28) | 0.52 (0.23) | 0.44 (0.28) |
| AMR (SPS) | 3.05 (1.37) | 2.38 (0.87) | 3.26 (1.47) |
| SMR (SPS) | 1.39 (0.65) | 0.98 (0.78) | 1.11 (0.32) |
| MPT (s) | 4.65 (2.67) | 3.92 (1.84) | 5.5 (2.75) |
Values are presented as mean (SD).
Pure SSD, pure speech sound disorders; SSD+E, speech sound disorders with expressive language disorders; SSD+RE, speech sound disorders with receptive and expressive language disorders; PMLU, phonological mean length of utterance; PWP, proximity whole word proximity; PWC, proportion of whole-word correctness; AMR, alternate motion rate; SMR, sequential motion rate; MPT, maximum phonation time; SPS, syllables per second; s, second.