표 12. | Table 12. 포먼트분산 평균 및 통계 비교 | Comparison of mean formant dispersion and statistical results
| Formant dispersion (Hz) | M_L | SD_L | M_N | SD_N | SD ratio | U-test | p-value | SD ratio ≥1.5 |
| i | 1,506.27 | 171.20 | 1,474.21 | 190.18 | 0.9 | 10,684 | 0.159 | |
| e | 1,185.68 | 155.69 | 1,310.48 | 154.86 | 1.01 | 5,562 | 0.000*** | |
| ɛ | 1,179.66 | 148.76 | 1,243.07 | 128.54 | 1.16 | 3,380 | 0.008** | |
| a | 920.7 | 301.72 | 853.17 | 242.64 | 1.24 | 13,281 | 0.000*** | |
| u | 1,162.76 | 137.93 | 1,128.51 | 138.83 | 0.99 | 11,635 | 0.004** | |
| o | 1,264.17 | 116.18 | 1,214.68 | 130.9 | 0.89 | 11,615 | 0.004** | |
| ɔ | 1,196.19 | 158.79 | 1,086.75 | 190.72 | 0.83 | 13,563 | 0.000*** | |
| y | 1,247.03 | 166.65 | 1,049.4 | 105.4 | 1.58 | 16,423 | 0.000*** | √ |
| ø | 1,119.99 | 114.13 | 1,121.72 | 127.67 | 0.89 | 9,641 | 0.909 | |
| œ | 1,043.28 | 134.27 | 1,011.11 | 189.95 | 0.71 | 10,508 | 0.217 | |
p<.05,
p<.01,
p<.001.