Table 2. Statistical results of F1 and F2
| F1 | Estimate | SE | t-value | Pr (>| t |) |
| (Intercept) | 405.27 | 18.25 | 22.31 | <.001*** |
| Gender fem | 55.40 | 17.95 | 3.09 | .004** |
| Place cor | −18.25 | 20.14 | −0.91 | .364 |
| Place lab | −9.87 | 19.75 | −0.54 | .617 |
| Group biling | −25.80 | 18.70 | −1.38 | .172 |
| F2 | Estimate | SE | t-value | Pr (>| t |) |
| (Intercept) | 1,510.12 | 22.10 | 71.95 | <.001*** |
| Gender fem | 250.35 | 23.95 | 10.45 | <.001*** |
| Place cor | 115.42 | 27.81 | 4.15 | <.001*** |
| Place lab | −58.66 | 26.44 | −2.21 | .027* |
| Group biling | 26.52 | 15.49 | 1.73 | .084 |
p<0.05,
p<0.01,
p<0.001.