Table 1 Prosodic boundary-induced shifts in category crossover (ΔVOT50=IP−Wd) across source-token voicing and POA
| source-token voicing | POA | IP | Wd | ΔVOT50 (ms) |
| voiced | alveolar | 45.0 | 52.6 | −7.55 [−9.92, −5.25] |
| voiceless | alveolar | 23.9 | 13.5 | 10.4 [8.45, 12.2] |
| voiced | bilabial | 37.4 | NA | (no in-range crossover) |
| voiceless | bilabial | 5.3 | 12.6 | −7.25 [−10.7, −4.46] |
| voiced | velar | 45.2 | 48.2 | −2.97 [−6.33, 0.145] |
| voiceless | velar | 11.6 | 18.5 | −6.86 [−11.3, −2.61] |
VOT, voice onset time; IP, intonational phrase; Wd, word; POA, place of articulation.