표 3. | Table 3. 음향학적, 공기역학적 및 청지각적 지표의 사전–사후 비교 | Pre–Post comparisons of acoustic, aerodynamic, and perceptual measures

Measurement Set Variable n Pre median (IQR) Post median (IQR) Delta median p-value r
PAS AP 8 0.098 (0.064–0.157) 0.121 (0.083–0.178) 0.025 .036 0.74
PAS PAP 8 6.87 (5.03–7.86) 7.77 (5.75–8.45) 0.895 .035 0.74
PAS EAD 8 0.90 (0.74–1.01) 1.07 (0.85–1.43) 0.205 .050 0.69
PAS PEA 8 0.222 (0.177–0.325) 0.284 (0.194–0.353) 0.032 .042 0.72
PAS PT 8 18.74 (13.85–26.26) 16.23 (13.65–21.10) 0.890 .069 0.64
PAS MPAP 8 6.33 (4.51–7.24) 6.80 (4.93–8.03) 0.675 .090 0.60
PAS MADV 8 0.169 (0.135–0.246) 0.185 (0.165–0.251) 0.0085 .141 0.52
PAS AE 8 97.515 (93.875–137.468) 142.075 (99.223–235.173) 60.005 .161 0.50
PAS MSDV 8 80.015 (76.943–83.313) 81.240 (77.658–81.923) 1.235 .263 0.40
PAS EV 8 2.925 (2.343–4.003) 2.645 (2.093–3.383) –0.110 .310 0.36
PAS MEA 8 0.146 (0.126–0.219) 0.139 (0.123–0.212) –0.0015 .612 0.18
PAS AR 8 29.21 (20.93–48.82) 32.06 (19.36–44.80) –1.245 .779 0.10
MDVP F0 8 136.99 (109.81–186.84) 135.12 (108.04–184.11) 4.357 .401 0.30
MDVP Jitter (%) 8 0.551 (0.387–2.114) 0.376 (0.253–0.604) –0.2745 .017 0.84
MDVP Shimmer (%) 8 2.036 (1.884–3.637) 2.107 (1.790–2.955) –0.1665 .484 0.25
MDVP NHR 8 0.133 (0.123–0.145) 0.131 (0.123–0.138) 0.0010 .779 0.10
RTP F0 8 136.99 (109.81–186.84) 135.12 (108.04–184.11) –3.315 .123 0.54
ADSV CPP (dB) 8 13.35 (12.07–15.11) 14.01 (13.20–14.68) 1.3535 .575 0.20
ADSV L/H ratio 8 31.88 (30.30–35.40) 31.56 (27.94–36.05) 0.2350 1.000 0.00
Values are reported as median (interquartile range). Delta = Post − Pre. Statistical comparisons were performed using the Wilcoxon signed-rank test (two-tailed). Effect size is rank-biserial correlation (r).
RTP, real-time pitch; MDVP, Multi-Dimensional Voice Program; ADSV, Analysis of Dysphonia in Speech and Voice; PAS, Phonatory Aerodynamic System; GRBAS, grade, roughness, breathiness, asthenia, strain; AP, aerodynamic power; PAP, peak air pressure; EAD, expiratory airflow duration; PEA, peak expiratory airflow; PT, phonation time; MPAP, mean peak air pressure; MADV, mean airflow during voicing; AE, aerodynamic efficiency; MSDV, mean SPL during voicing; EV, expiratory volume; MEA, mean expiratory airflow; AR, airway resistance; CPP, cepstral peak prominence; L/H ratio, low-to-high spectral ratio; NHR, noise-to-harmonics ratio.