Table 2. Carrier sentence duration and articulation rate

Talker Carrier Syllables Total duration (ms) Articulation rate (syll/s)
Am Ko Am Ko Am Ko
F1 Find 3 6 863 1,124 3.48 5.34
F1 Focus 5 7 1,199 1,429 4.17 4.90
F1 Go 4 6 1,033 1,325 3.87 4.53
F2 Find 3 6 789 1,218 3.80 4.93
F2 Focus 5 7 1,092 1,315 4.58 5.32
F2 Go 4 6 1,036 1,321 3.86 4.54
F3 Find 3 6 781 1,128 3.84 5.32
F3 Focus 5 7 1,061 1,291 4.71 5.42
F3 Go 4 6 971 1,058 4.12 5.67
F4 Find 3 6 848 1,183 3.54 5.07
F4 Focus 5 7 1,098 1,389 4.55 5.04
F4 Go 4 6 1,153 1,395 3.47 4.30
  Mean 4.0 6.3 994 1,265 4.00 5.03
  SD - - 142 121 0.43 0.41
Syllable counts reflect the vowel epenthesis implemented in the Korean-accented productions (Section 4.1.1.1). Durations were measured in Praat from the onset of the first segment to the offset of the last, excluding pre- and post-utterance silence.
Am, American-accented; Ko, Korean-accented; Find, “Find the word”; Focus, “Focus on the word”; Go, “Go with the word”.