Table 4. Fixed effects for the Native model (Experiment 2)

Term β SE z-value p-value 95% CI
(Intercept) 0.186 0.551 0.34 .736 [–0.894, 1.265]
Spectral step 1.548 0.128 12.10 <.001 [1.298, 1.799]
Duration step 0.279 0.053 5.26 <.001 [0.175, 0.383]
Accent=Korean –0.607 0.195 –3.12 .002 [–0.989, –0.226]
Talker 2 –0.018 0.126 –0.15 .884 [–0.266, 0.229]
Talker 3 –0.687 0.130 –5.31 <.001 [–0.941, –0.433]
Talker 4 1.432 0.132 10.84 <–.001 [1.173, 1.691]
List –0.359 0.347 -1.04 .300 [–1.039, 0.321]
Spectral step×Duration step –0.018 0.020 -0.90 .369 [–0.058, 0.021]
Spectral step×Accent=Korean 0.050 0.152 0.33 .744 [–0.249, 0.349]
Duration step×Accent=Korean 0.135 0.061 2.21 .027 [0.015, 0.254]
Spectral step×Duration step×Accent=Korean 0.027 0.040 0.67 .501 [–0.051, 0.105]
Talker was sum-coded with Talker 1 as the reference level.